Country | Area (km2) | UN code | ISO code | Number of units | Mean resolution in km | Number of people per unit1 | Pop. 19602 | Pop. 19702 | Pop. 19802 | Pop. 19902 | Pop. 20002 |
---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 1246700 | 24 | AGO | 18 | 263 | 688 | 4816 | 5588 | 7048 | 9340 | 12386 |
Burundi | 27830 | 108 | BDI | 114 | 16 | 55 | 2940 | 3514 | 4130 | 5609 | 6267 |
Benin | 112620 | 204 | BEN | 77 | 38 | 81 | 2237 | 2705 | 3459 | 4650 | 6222 |
Burkina Faso | 274200 | 854 | BFA | 351 | 28 | 34 | 4472 | 5441 | 6820 | 8921 | 11905 |
Botswana | 600370 | 72 | BWA | 25 | 155 | 69 | 530 | 700 | 987 | 1354 | 1725 |
Central African Republic | 622980 | 140 | CAF | 51 | 111 | 73 | 1530 | 1871 | 2306 | 2943 | 3715 |
Côte d'Ivoire | 322460 | 384 | CIV | 185 | 42 | 86 | 3803 | 5521 | 8427 | 12505 | 15827 |
Cameroon | 475440 | 120 | CMR | 51 | 97 | 296 | 5302 | 6631 | 8754 | 11661 | 15117 |
Congo | 342000 | 178 | COG | 46 | 86 | 75 | 1004 | 1323 | 1804 | 2494 | 3447 |
Congo, Democratic Republic of the | 2345410 | 180 | COD | 150 | 125 | 324 | 15438 | 20603 | 27909 | 37370 | 48571 |
Comoros | 2545 | 174 | COM | 4 | 25 | 176 | 215 | 275 | 387 | 527 | 705 |
Cape Verde | 4030 | 132 | CPV | 9 | 21 | 48 | 196 | 267 | 289 | 349 | 436 |
Djibouti | 22000 | 262 | DJI | 5 | 66 | 133 | 83 | 157 | 327 | 528 | 666 |
Algeria | 1001450 | 12 | DZA | 48 | 144 | 630 | 10800 | 13746 | 18740 | 25017 | 30245 |
Egypt | 121320 | 818 | EGY | 240 | 22 | 282 | 27840 | 35285 | 43915 | 55768 | 67784 |
Eritrea | 266000 | 232 | ERI | 38 | 84 | 98 | 1419 | 1831 | 2381 | 3103 | 3712 |
Ethiopia | 1127127 | 231 | ETH | 523 | 46 | 125 | 22723 | 29035 | 35688 | 48856 | 65590 |
Gabon | 267670 | 266 | GAB | 46 | 76 | 27 | 486 | 529 | 695 | 953 | 1258 |
Ghana | 238540 | 288 | GHA | 110 | 47 | 178 | 6762 | 8623 | 11043 | 15277 | 19593 |
Guinea | 245860 | 324 | GIN | 33 | 86 | 246 | 3136 | 3897 | 4688 | 6122 | 8117 |
Gambia | 11300 | 270 | GMB | 37 | 17 | 35 | 355 | 469 | 652 | 936 | 1312 |
Guinea-Bissau | 36120 | 624 | GNB | 37 | 31 | 37 | 554 | 584 | 793 | 1016 | 1367 |
Equatorial Guinea | 28050 | 226 | GNQ | 9 | 56 | 51 | 254 | 294 | 219 | 354 | 456 |
Kenya | 582650 | 404 | KEN | 6623 | 9 | 5 | 8285 | 11370 | 16368 | 23585 | 30549 |
Liberia | 111370 | 430 | LBR | 54 | 45 | 55 | 1052 | 1387 | 1869 | 2135 | 2943 |
Libyan Arab Jamahiriya | 1759540 | 434 | LBY | 25 | 265 | 209 | 1349 | 1986 | 3043 | 4306 | 5237 |
Lesotho | 30350 | 426 | LSO | 10 | 55 | 179 | 853 | 1028 | 1277 | 1570 | 1785 |
Morocco | 712550 | 504 | MAR | 49 | 121 | 594 | 11626 | 15310 | 19382 | 24564 | 29108 |
Madagascar | 587040 | 450 | MDG | 1332 | 21 | 12 | 5395 | 6939 | 9048 | 11956 | 15970 |
Mali | 1240000 | 466 | MLI | 272 | 68 | 44 | 4422 | 5607 | 7044 | 9046 | 11904 |
Mozambique | 801590 | 508 | MOZ | 402 | 45 | 44 | 7609 | 9392 | 12084 | 13465 | 17861 |
Mauritania | 1030700 | 478 | MRT | 53 | 139 | 50 | 1001 | 1262 | 1609 | 2030 | 2645 |
Mauritius | 1860 | 480 | MUS | 187 | 3 | 6 | 660 | 826 | 966 | 1057 | 1186 |
Malawi | 118480 | 454 | MWI | 9218 | 4 | 1 | 3529 | 4518 | 6183 | 9456 | 11370 |
Namibia | 825418 | 516 | NAM | 108 | 87 | 18 | 625 | 800 | 1018 | 1409 | 1894 |
Niger | 1267000 | 562 | NER | 129 | 99 | 83 | 3184 | 4141 | 5586 | 7650 | 10742 |
Nigeria | 923770 | 566 | NGA | 538 | 41 | 213 | 37446 | 47980 | 64325 | 86018 | 114746 |
Réunion | 2510 | 638 | REU | 1 | 50 | 723 | 335 | 461 | 506 | 604 | 723 |
Rwanda | 26340 | 646 | RWA | 142 | 14 | 54 | 2887 | 3776 | 5157 | 6775 | 7724 |
Sudan | 2505810 | 736 | SDN | 85 | 172 | 370 | 11422 | 14469 | 19387 | 24927 | 31437 |
Senegal | 196190 | 686 | SEN | 93 | 46 | 101 | 3187 | 4158 | 5538 | 7345 | 9393 |
Sierra Leone | 71740 | 694 | SLE | 147 | 22 | 30 | 2242 | 2657 | 3239 | 4054 | 4415 |
Somalia | 637660 | 706 | SOM | 74 | 93 | 118 | 2820 | 3601 | 6487 | 7163 | 8720 |
Sao Tome and Principe | 960 | 678 | STP | 2 | 22 | 75 | 64 | 74 | 94 | 116 | 149 |
Swaziland | 17360 | 748 | SWZ | 4 | 66 | 261 | 351 | 443 | 596 | 847 | 1044 |
Seychelles | 455 | 690 | SYC | 2 | 15 | 40 | 42 | 52 | 64 | 71 | 79 |
Chad | 1284000 | 148 | TCD | 14 | 303 | 562 | 3064 | 3697 | 4505 | 5822 | 7861 |
Togo | 56790 | 768 | TGO | 21 | 52 | 217 | 1524 | 2014 | 2519 | 3455 | 4562 |
Tunisia | 163610 | 788 | TUN | 23 | 84 | 414 | 4221 | 5127 | 6469 | 8207 | 9519 |
Tanzania, United Republic of | 945090 | 834 | TZA | 90 | 102 | 387 | 10205 | 13756 | 18838 | 26068 | 34837 |
Uganda | 236040 | 800 | UGA | 4122 | 8 | 6 | 6808 | 9428 | 12465 | 17359 | 23487 |
South Africa | 1219912 | 710 | ZAF | 83125 | 4 | 1 | 17396 | 22657 | 29140 | 36848 | 44000 |
Zambia | 752610 | 894 | ZMB | 57 | 115 | 183 | 3141 | 4228 | 5977 | 8200 | 10419 |
Zimbabwe | 390580 | 716 | ZWE | 59 | 81 | 214 | 3721 | 5170 | 7226 | 10467 | 12650 |
* Population and Boundary data from Center for International Earth Science Information Network (CIESIN), Columbia University; and Centro Internacional de Agricultura Tropical (CIAT), (2004). Gridded Population of the World, version 3, Palisades, NY: CIESIN, Columbia University.
1 Population figures given in thousands for year 2000
2 Estimates (in thousands) from World Population Prospects: The 2002 Revision, as of April 2004.
![]() |
![]() |
United Nations Environment Programme Global Resource Information Database Division of Early Warning & Assessment - North America |
Page Modified: September 2004